Fiscal Year 12/13 CalVCP Statistics
Applications and Payments
County | Applications Received | Compensation Paid |
---|---|---|
Alameda | 3,652 | $3,287,494 |
Alpine | 5 | $1,714 |
Amador | 51 | $45,699 |
Butte | 798 | $770,083 |
Calaveras | 85 | $62,452 |
Colusa | 48 | $46,756 |
Contra Costa | 1,378 | $1,837,707 |
Del Norte | 64 | $35,116 |
El Dorado | 231 | $228,131 |
Fresno | 984 | $760,721 |
Glenn | 188 | $61,176 |
Humboldt | 260 | $224,990 |
Imperial | 61 | $136,157 |
Inyo | 26 | $14,468 |
Kern | 751 | $812,384 |
Kings | 429 | $173,908 |
Lake | 203 | $235,095 |
Lassen | 32 | $21,435 |
Los Angeles | 12,212 | $21,308,857 |
Madera | 306 | $175,049 |
Marin | 214 | $270,111 |
Mariposa | 29 | $51,034 |
Mendocino | 65 | $108,139 |
Merced | 553 | $451,720 |
Modoc | 17 | $19,141 |
Mono | 4 | $3,327 |
Monterey | 611 | $931,232 |
Napa | 213 | $337,218 |
Nevada | 108 | $120,487 |
Orange | 1,997 | $3,248,156 |
Placer | 526 | $439,600 |
Plumas | 30 | $70,433 |
Riverside | 2,003 | $2,268,544 |
Sacramento | 1,641 | $2,115,195 |
San Benito | 154 | $154,023 |
San Bernardino | 2,899 | $2,740,476 |
San Diego | 2,558 | $3,773,902 |
San Francisco | 1,512 | $1,693,249 |
San Joaquin | 1,958 | $2,039,956 |
San Luis Obispo | 433 | $510,660 |
San Mateo | 891 | $1,032,877 |
Santa Barbara | 770 | $948,834 |
Santa Clara | 3,080 | $2,632,058 |
Santa Cruz | 337 | $610,117 |
Shasta | 1,034 | $445,116 |
Sierra | 8 | $4,355 |
Siskiyou | 94 | $85,807 |
Solano | 483 | $561,572 |
Sonoma | 731 | $433,288 |
Stanislaus | 447 | $514,732 |
Sutter | 236 | $244,108 |
Tehama | 128 | $99,819 |
Trinity | 37 | $27,429 |
Tulare | 747 | $978,682 |
Tuolumne | 92 | $55,977 |
Ventura | 599 | $556,534 |
Yolo | 383 | $162,140 |
Yuba | 386 | $263,759 |
Non-CA, Other | 4,343 | $749,233 |
Total | 54,115 | $61,992,437 |
Expenses by Category
Category | Amount |
---|---|
Medical | $21,839,505 |
Dental | $1,153,568 |
Funeral/Burial | $6,790,837 |
Income/Support Loss | $7,524,440 |
Mental Health | $21,084,361 |
Rehabilitation | $147,501 |
Relocation | $3,452,226 |
Total | $61,992,437 |
Claimants
Category | Amount |
---|---|
Total Applications | 54,115 |
Direct Victims | 38,409 |
Derivative Victims | 12,407 |
To Be Determined | 3,299 |
Female Claimant | 31,483 |
Male Claimant | 19,141 |
Unknown or Not Specified | 3,491 |
Adult Claimant | 31,521 |
Minor Claimant | 19,295 |
Unknown Date of Birth | 3,299 |
Domestic Violence Claims | 14,270 |
Claimants from Victim Witness Assistance Center | 39,610 |
Claimant With Attorney Representation | 962 |
Claimant Filing Directly | 13,543 |
Crimes by Category
Category | Amount |
---|---|
Assault | 21,746 |
Child Abuse | 10,584 |
Homicide | 5,037 |
Sexual Assault | 4,936 |
Other Crimes | 7,359 |
Robbery | 2,613 |
Other Vehicle Crimes | 997 |
Driving Under the Influence | 843 |
Total | 54,115 |