A list of final Board Decisions for claims under Penal Code section 4900 appears below.
If you would like to request a copy of any of the past Penal Code section 4900 Board Decisions, please email us at CPRA@victims.ca.gov or call 916-491-3651. Please be advised that some contents may be graphic.
Grant
Name | Case Number | Decision Date | Compensation Approved* |
---|---|---|---|
Stephen Patterson | 24-ECO-49 | Sep. 19, 2024 | $919,380.00 |
Jofama Coleman | 24-ECO-20 | Jul. 18, 2024 | $907,340.00 |
Abraham Villalbos | 24-ECO-32 | Jul. 18, 2024 | $788,060.00 |
Ronald Velasquez | 24-ECO-33 | Jul. 18, 2024 | $1,202,180.00 |
Abel Soto | 24-ECO-08 | May 16, 2024 | $909,720.00 |
Maurice Caldwell | 13-ECO-01 | Mar. 21, 2024 | $1,049,160.00 |
Miguel Solorio | 24-ECO-04 | Mar. 21, 2024 | $1,260,420.00 |
Giovanni Romero Hernandez | 23-ECO-64 | Jan. 31, 2024 | $859,600.00 |
Giovante Douglas | 23-ECO-38 | Jan. 31, 2024 | $457,660.00 |
Cartier Hunter | 23-ECO-20 | Jan. 31, 2024 | $449,960.00 |
Gerardo Cabanillas | 23-ECO-56 | Dec. 20, 2023 | $1,447,740.00 |
Charles Heard | 23-ECO-51 | Dec. 20, 2023 | $229,880.00 |
Brandon Washington | 21-ECO-20 | Dec. 20, 2023 | $231,560.00 |
Juan Rayford | 20-ECO-23 | Nov. 16, 2023 | $867,020.00 |
Dupree Glass | 20-ECO-24 | Nov. 16, 2023 | $867,020.00 |
Daniel Saldana | 23-ECO-31 | Aug. 24, 2023 | $1,705,340.00 |
Patrick Willis | 22-ECO-38 | May 18, 2023 | $441,840.00 |
Jeannette Turner | 20-ECO-14 | May 18, 2023 | $80,920.00 |
Maurice Hastings | 23-ECO-11 | Apr. 12, 2023 | $1,945,720.00 |
Daniel Larsen | 14-ECO-01 | Mar. 16, 2023 | $736,540.00 |
Darwin Crabtree | 22-ECO-32 | Mar. 16, 2023 | $440,020.00 |
Michael Ray Hanline | 16-ECO-10 | Nov. 17, 2022 | $1,738,240.00 |
Joaquin Ciria | 22-ECO-17 | Sep. 15, 2022 | $1,636,600.00 |
Kimberly Long | 22-ECO-15 | Sep. 15, 2022 | $386,400.00 |
Edward Easley | 22-ECO-08 | July 21, 2022 | $263,620.00 |
Juan Carlos de Jesus Bautista | 22-ECO-06 | May 19, 2022 | $617,680.00 |
Zavion Johnson | 22-ECO-05 | May 19, 2022 | $818,720.00 |
Alexander Torres | 22-ECO-14 | May 19, 2022 | $1,061,200.00 |
Edward Dumbrique | 22-ECO-02 | Mar. 17, 2022 | $1,211,560.00 |
Jonathan Hampton | 21-ECO-24 | Mar. 17, 2022 | $297,200.00 |
John Klene | 22-ECO-01 | Mar. 17, 2022 | $1,202,740.00 |
Guy Miles | 19-ECO-16 | Nov. 18, 2021 | $965,300.00 |
George Souliotes | 16-ECO-01 | Sep. 23, 2021 | $841,820.00 |
William Richards | 18-ECO-17 | Jul. 15, 2021 | $1,165,920.00 |
Robert Fenenbock | 21-ECO-08 | May 20, 2021 | $1,425,060.00 |
Arturo Jimenez | 21-ECO-06 | May 20, 2021 | $1,251,600.00 |
Andrew Wilson | 19-ECO-06 | May 20, 2021 | $1,650,880.00 |
Jeremy Puckett | 21-ECO-05 | Mar. 18, 2021 | $968,800.00 |
Derrick Harris | 20-ECO-19 | Dec. 17, 2020 | $379,540.00 |
Samuel Bonner | 19-ECO-21 | May 21, 2020 | $1,873,620.00 |
Ricky Leo Davis | 20-ECO-05 | May 21, 2020 | $490,280.00 |
Lawrence M. Martin | 19-ECO-26 | Apr. 16, 2020 | $1,015,980.00 |
Michelle Marie Poulos | 19-ECO-02 | Apr. 16, 2020 | $60,340.00 |
Ruben Martinez, Jr. | 20-ECO-03 | Feb. 20, 2020 | $635,600.00 |
Lionel Omar Rubalcava | 19-ECO-25 | Jan. 30, 2020 | $874,440.00 |
Moonshadow Naomi Taggart | 19-ECO-17 | Nov. 21, 2019 | $136,780.00 |
Timothy Atkins | 07-ECO-01 | Apr. 18, 2019 | $1,129,660.00 |
Horace Roberts | 19-ECO-01 | Feb. 21, 2019 | $1,044,820.00 |
Deshawn Reed | 18-ECO-28 | Jan. 24, 2019 | $369,460.00 |
Emmanuel Castillo-Lopez | 18-ECO-03 | Dec. 13, 2018 | $59,780.00 |
Marco Contreras | 17-ECO-11 | Oct. 18, 2018 | $843,080.00 |
Zedrick Damien Turnbough | 18-ECO-08 | May 17, 2018 | $92,260.00 |
Craig Richard Coley | 18-ECO-01 | Feb. 15, 2018 | $1,958,740.00 |
Joel Alcox | 16-ECO-03 | Aug. 17, 2017 | $1,330,280.00 |
Richard James Goolsby | 16-ECO-07 | Aug. 17, 2017 | $35,840.00 |
Tony Jesus Moreno, Jr. | 16-ECO-05 | Aug. 17, 2017 | $110,180.00 |
Raymond Lee Jennings | 17-ECO-01 | Apr. 20, 2017 | $538,440.00 |
Kash Register | — | Nov. 17, 2016 | $1,739,780.00 |
Luis Vargas | — | Nov. 17, 2016 | $886,760.00 |
Reggie Cole | — | Oct. 20, 2016 | $340,620.00 |
Luther Ed Jones, Jr. | — | May 19, 2016 | $936,880.00 |
Larry Polhschneider | — | Apr. 21, 2016 | $762,440.00 |
Marco Milla | — | Mar. 17, 2016 | $654,500.00 |
Timothy Gantt | — | Oct. 15, 2015 | $512,600.00 |
Michael Smith | — | Oct. 15, 2015 | $564,100.00 |
Obie Steven Anthony III | — | Sep. 17, 2015 | $581,600.00 |
John Smith | — | Sep. 17, 2015 | $653,600.00 |
Brian Banks | — | Mar. 19, 2015 | $142,200.00 |
Susan Mellen | — | Jan. 15, 2015 | $597,200.00 |
Ronald Ross | — | Sep. 18, 2014 | $229,000.00 |
Francisco Carrillo | — | May 15, 2014 | $683,300.00 |
Jose Luis Diaz | — | May 15, 2014 | $305,300.00 |
Johnny Williams | — | May 15, 2014 | $461,600.00 |
Mario Rocha | — | Dec. 12, 2013 | $305,900.00 |
Robert Cuevas | #G581280 | Feb. 17, 2011 | $162,700.00 |
James Ochoa | #G565437 | Apr. 22, 2008 | $31,700.00 |
David Allen Jones | #G549272 | Mar. 15, 2007 | $74,600.00 |
John Stoll | #G550759 | May 18, 2006 | $704,700.00 |
Kenneth Marsh | #G550140 | Jan. 19, 2006 | $756,900.00 |
Peter Rose | #G554383 | Oct. 20, 2005 | $328,200.00 |
Kevin Baruxes | #G543301 | Jun. 25, 2004 | $258,700.00 |
Quedellis Ricardo Walker | #G537834 | Sep. 19, 2003 | $409,500.00 |
David J. Quindt | #G530552 | Feb. 28, 2003 | $17,200.00 |
Leonard McSherry | #G523223 | Aug. 23, 2002 | $481,200.00 |
Frederick R. Daye | #G513821 | Mar. 22, 2002 | $386,000.00 |
Kevin Lee Green | #G319960 | Apr. 1, 1997 | $10,000.00 |
* The amount of approved compensation may not match the amount of compensation ultimately appropriated by the Legislature.
Deny
Name | Case Number | Decision Date |
---|---|---|
Brandon Gamino | 23-ECO-19 | Sep. 19, 2024 |
Clayborne Dennis | 21-ECO-14 | Jul 18, 2024 |
Truman Simon | 22-ECO-11 | Jul. 18, 2024 |
Shawn Martin | 21-ECO-21 | Nov. 16, 2023 |
Jesse Wagner | 22-ECO-25 | Sep. 14, 2023 |
Johnny Choinski | 21-ECO-09 | May 18, 2023 |
Lamont Tarkington | 18-ECO-25 | July 21, 2022 |
Monica Magana | 21-ECO-13 | May 19, 2022 |
Alice Waterman | 20-ECO-06 | Nov. 18, 2021 |
Shawn Daryl Young | 19-ECO-08 | Nov. 18, 2021 |
Frank Dixon | 18-ECO-19 | Oct. 15, 2020 |
Joshua Joel Zamora Gonzales | 17-ECO-12 | Sep. 17, 2020 |
Primitivo Campos | 18-ECO-20 | Jun. 27, 2019 |
Daniel Clarke | 16-ECO-09 | Apr. 18, 2019 |
Charles Honest | 16-ECO-08 | Feb. 21, 2019 |
De’Wann White | 16-ECO-06 | Feb. 21, 2019 |
Rodrigo Martinez | 16-ECO-04 | Nov. 15, 2018 |
Deandre Howard | 15-ECO-02 | Aug. 16, 2018 |
Luis Galicia | — | Mar. 21, 2018 |
Rafael Madrigal | 11-ECO-01 | Jan. 18, 2018 |
George E. Shull | 16-ECO-11 | Sep. 21, 2017 |
Richard Williams | 16-ECO-02 | Aug. 17, 2017 |
Rochelle Weston | — | Mar. 16, 2017 |
Toreano Browning | — | Feb. 16, 2017 |
Juan Mermejo | — | Sep. 15, 2016 |
Shirley Ree Smith | — | Sep. 15, 2016 |
Steven Hypolite | — | Jan. 15, 2015 |
Richard Hendrix | — | Dec. 11, 2014 |
Rodney Gaines | — | Oct. 16, 2014 |
Charles Holmes Ill | — | May 15, 2014 |
David Stubblefield | — | Oct. 17, 2013 |
Ricky Nelson | — | Aug. 15, 2013 |
Joe Lea | — | Jan. 17, 2013 |
Rick Wilson | — | Jan. 17, 2013 |
Raynard Oarrett | — | Dec. 13, 2012 |
Connie R. | — | May 17, 2012 |
Shannon Strider | — | May 17, 2012 |
Kellen Clarke | — | Aug. 18, 2011 |
Karyl Clarke | #G580449 | Jun. 16, 2011 |
Karl Landry | #G574375 | Jan. 20, 2011 |
Joseph Rollin | — | Jan. 20, 2011 |
Grant Self | #G584611 | Oct. 21, 2010 |
Isaiah Barrett | #G580801 | May 20, 2010 |
Kenneth Foley | #G569845 | Mar. 17, 2010 |
Larry Duncan | #G574757 | Feb. 18, 2010 |
Craig Smith | #G578565 | Feb. 18, 2010 |
Gerald McCall | #G566589 | Nov. 12, 2009 |
Mark Wilson | #G570604 | Nov. 12, 2009 |
Jeffrey Rodriguez | #G569133 | Sep. 17, 2009 |
J’arvis Daniels | #G572351 | Aug. 13, 2009 |
Cynthia Sommer | #G578539 | Aug. 13, 2009 |
Cheryl Jones | #G564792 | Jun. 18, 2009 |
Frank Lind | #G565878 | Jan. 21, 2009 |
Angel Muro | #G567326 | Dec. 18, 2008 |
Frank Burnett | #G565353 | Apr. 22, 2008 |
Cecil Fanning II | #G573202 | Mar. 16, 2008 |
Adam Riojas | #G550541 | Feb. 21, 2008 |
Bruce Sons | #G562540 | Feb. 21, 2008 |
Longino Acero | #G561657 | Jan. 17, 2008 |
Dwayne McKinney | #G507450 | Oct. 16, 2007 |
Myron Howard | #G556681 | Mar. 15, 2007 |
Jeanette Turner | #G343484, 343837, and 513787 | Aug. 31, 2006 |
Jason Kindle | #G538791 | Nov. 16, 2006 |
James Barmettler | #G549225 | Feb. 16, 2006 |
David A. Berry | #G542785 | Oct. 20, 2005 |
Arturo Cortez | #G550003 | Oct. 20, 2005 |
Kenneth Faulkner | #G539298 | Jul. 21, 2005 |
Tommy Simmons Ill | #G543480 | Jul. 21, 2005 |
Joseph Robinson | #G543868 | Jun. 16, 2005 |
Antoine Maurice Goff | #G541855 | Dec. 17, 2004 |
John J. Tennison | #G542416 | Dec. 17, 2004 |
Roy Alvarez | #G534815 | Oct. 29, 2004 |
Kelly Carrington | #G5117906 | Oct. 29, 2004 |
Daniel Del Castillo | #G518087 | Oct. 29, 2004 |
James Martell Land | #G532431 | Oct. 29, 2004 |
Alejo Rivero | #G518442 | Oct. 29, 2004 |
Reginald Rene Simmons | #G524887 | Oct. 29, 2004 |
Scotty Hobbs | #G529707 | Apr. 23, 2004 |
Gary Cecil | #G525436 | Sep. 19, 2003 |
Dennis Cerrano | #G513586 | Sep. 19, 2003 |
Michael Cox | #G517216 | Nov. 22, 2002 |
If you would like to request a copy of any of the past Penal Code section 4900 Board Decisions, please email us at CPRA@victims.ca.gov or call 916-491-3651.